Mark Mays (83) vs Brian Teitelbaum (33)

Mark Mays
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Areola 4 4 MCI | WHU Game Over | Lock On
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Johnstone 0 0 CRY | AVL Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Romero 6 6 SHU | TOT Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Pau 0 0 CRY | AVL Game Over | Sub Off
Gusto 0 0 CHE | BOU Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Alexander-Arnold 6 6 LIV | WOL Game Over | Lock On
Andersen 5 5 CRY | AVL Game Over | Subbed On
White 2 2 ARS | EVE Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Larouci 0 0 SHU | TOT Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Eze 18 18 CRY | AVL Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Brian Teitelbaum
Player Points Score Match Status (m|p)
Havertz 6 6 ARS | EVE Game Over | Lock On
Antony 0 0 BHA | MUN Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Grealish 0 0 MCI | WHU Game Over | Sub Off
Podence 0 0 LIV | WOL Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Wilson 1 1 BRE | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 5 7
Mark Mays (83)
Player Score Match
Match Over 78 -
Brian Teitelbaum (33)
Player Score Match
Match Over 26 -