Mike Reiffsteck (128) vs Dave Le Clair (143)

Mike Reiffsteck
Player Points Score Match Status (m|p)
Saka 12 6 ARS | CHE Game Over | Lock On
Saka 6 3 WOL | ARS Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Eze 22 11 CRY | WHU Game Over | Lock On
Eze 6 3 CRY | NEW Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Henderson 6 6 CRY | NEW Game Over | Lock On
Ortega Moreno 0 0 BHA | MCI Game Over | Bench (Unavailable)
Henderson -1 -1 CRY | WHU Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Pickford 10 10 EVE | LIV Game Over | Lock On
Pickford 8 8 EVE | NFO Game Over | Lock On
José Sá 0 3 WOL | BOU Game Over | Bench (Unavailable)
José Sá 0 3 WOL | ARS Game Over | Bench (Unavailable)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Alexander-Arnold 9 9 FUL | LIV Game Over | Lock On
Senesi 6 6 WOL | BOU Game Over | Lock On
Gabriel 6 6 ARS | CHE Game Over | Lock On
Gabriel 6 6 WOL | ARS Game Over | Lock On
Alexander-Arnold 1 1 EVE | LIV Game Over | Lock On
Gusto 0 0 ARS | CHE Game Over | Bench (Unavailable)
Senesi 0 0 AVL | BOU Game Over | Lock On
White 0 6 WOL | ARS Game Over | Bench (Available)
White 0 20 ARS | CHE Game Over | Bench (Available)
Dave Le Clair
Player Points Score Match Status (m|p)
Alexander-Arnold 9 9 FUL | LIV Game Over | Lock On
Gabriel 6 6 ARS | CHE Game Over | Lock On
Gabriel 6 6 WOL | ARS Game Over | Lock On
Muñoz 6 6 CRY | NEW Game Over | Lock On
Virgil 2 2 FUL | LIV Game Over | Lock On
Alexander-Arnold 1 1 EVE | LIV Game Over | Lock On
Muñoz 1 1 CRY | WHU Game Over | Lock On
Mykolenko 0 1 EVE | LIV Game Over | Bench (Available)
Mykolenko 0 6 EVE | NFO Game Over | Bench (Available)
Virgil 0 0 EVE | LIV Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Foden 16 16 BHA | MCI Game Over | Lock On
Diogo J. 12 12 FUL | LIV Game Over | Double
Salah 2 2 EVE | LIV Game Over | Lock On
Salah 1 1 FUL | LIV Game Over | Lock On
Diogo J. 0 0 EVE | LIV Game Over | Double
Palmer 0 0 ARS | CHE Game Over | Bench (Unavailable)
Dave Le Clair
Player Points Score Match Status (m|p)
Havertz 14 14 ARS | CHE Game Over | Lock On
Saka 6 6 ARS | CHE Game Over | Lock On
Saka 3 3 WOL | ARS Game Over | Lock On
Havertz 3 3 WOL | ARS Game Over | Lock On
Salah 2 2 EVE | LIV Game Over | Lock On
Salah 1 1 FUL | LIV Game Over | Lock On
Brereton Díaz 0 2 SHU | BUR Game Over | Bench (Available)
Brereton Díaz 0 7 MUN | SHU Game Over | Bench (Available)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Mateta 16 16 CRY | WHU Game Over | Lock On
Mateta 13 13 CRY | NEW Game Over | Lock On
Watkins 9 9 AVL | BOU Game Over | Lock On
Solanke 6 6 AVL | BOU Game Over | Lock On
Solanke 2 2 WOL | BOU Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Mateta 16 16 CRY | WHU Game Over | Lock On
Mateta 13 13 CRY | NEW Game Over | Lock On
Solanke 6 6 AVL | BOU Game Over | Lock On
Solanke 2 2 WOL | BOU Game Over | Lock On
Watkins 0 9 AVL | BOU Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 80 71
Mike Reiffsteck (128)
Player Score Match
Match Over 48 -
Dave Le Clair (143)
Player Score Match
Match Over 72 -