chio lopez (62) vs Brian Teitelbaum (33)

chio lopez
Player Points Score Match Status (m|p)
Palmer 12 5 CHE | BOU Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
chio lopez
Player Points Score Match Status (m|p)
Neto 2 2 CHE | BOU Game Over | Lock On
Turner 0 0 BUR | NFO Game Over | Subbed On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Johnstone 0 0 CRY | AVL Game Over | Bench (Unavailable)
chio lopez
Player Points Score Match Status (m|p)
Pedro Porro 14 12 SHU | TOT Game Over | Lock On
Andersen 5 5 CRY | AVL Game Over | Lock On
White 2 2 ARS | EVE Game Over | Lock On
Branthwaite 1 1 ARS | EVE Game Over | Lock On
Robinson 0 0 LUT | FUL Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Alexander-Arnold 6 6 LIV | WOL Game Over | Lock On
Andersen 5 5 CRY | AVL Game Over | Subbed On
White 2 2 ARS | EVE Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Larouci 0 0 SHU | TOT Game Over | Bench (Unavailable)
chio lopez
Player Points Score Match Status (m|p)
Foden 15 12 MCI | WHU Game Over | Lock On
Salah 6 6 LIV | WOL Game Over | Lock On
Rice 1 1 ARS | EVE Game Over | Lock On
Bowen 0 0 MCI | WHU Game Over | Sub Off
Brian Teitelbaum
Player Points Score Match Status (m|p)
Havertz 6 6 ARS | EVE Game Over | Lock On
Antony 0 0 BHA | MUN Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Grealish 0 0 MCI | WHU Game Over | Sub Off
Podence 0 0 LIV | WOL Game Over | Bench (Unavailable)
chio lopez
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Solanke 1 1 CHE | BOU Game Over | Lock On
Darwin 1 1 LIV | WOL Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Wilson 1 1 BRE | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 9 9
chio lopez (62)
Player Score Match
Match Over 53 -
Brian Teitelbaum (33)
Player Score Match
Match Over 24 -