Mark Mays (83) vs Vito Abbinante (68)

Mark Mays
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Vito Abbinante
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Areola 4 4 MCI | WHU Game Over | Lock On
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Vito Abbinante
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Turner 0 0 BUR | NFO Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Romero 6 6 SHU | TOT Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Pau 0 0 CRY | AVL Game Over | Sub Off
Gusto 0 0 CHE | BOU Game Over | Lock On
Vito Abbinante
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Andersen 5 5 CRY | AVL Game Over | Lock On
Tarkowski 0 0 ARS | EVE Game Over | Bench (Available)
Doughty 0 5 LUT | FUL Game Over | Bench (Available)
Digne -1 -1 CRY | AVL Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Eze 18 18 CRY | AVL Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Vito Abbinante
Player Points Score Match Status (m|p)
Ødegaard 10 10 ARS | EVE Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Douglas Luiz 1 1 CRY | AVL Game Over | Lock On
Barkley 0 0 LUT | FUL Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Vito Abbinante
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 52 47
Mark Mays (83)
Player Score Match
Match Over 31 -
Vito Abbinante (68)
Player Score Match
Match Over 21 -