Robert Aikens (75) vs Brian Teitelbaum (25)

Robert Aikens
Player Points Score Match Status (m|p)
N.Jackson 4 2 CHE | BOU Game Active | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Active | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
Petrović 3 3 CHE | BOU Game Active | Lock On
Ederson M. 0 0 MCI | WHU Game Active | Bench (Unavailable)
Brian Teitelbaum
Player Points Score Match Status (m|p)
Vicario 7 6 SHU | TOT Game Active | Lock On
Johnstone 0 0 CRY | AVL Game Active | Bench (Unavailable)
Robert Aikens
Player Points Score Match Status (m|p)
Dalot 15 12 BHA | MUN Game Active | Lock On
Mitchell 6 6 CRY | AVL Game Active | Lock On
Gabriel 1 1 ARS | EVE Game Active | Lock On
Livramento 0 0 BRE | NEW Game Active | Bench (Unavailable)
Taylor 0 1 BUR | NFO Game Active | Bench (Available)
Brian Teitelbaum
Player Points Score Match Status (m|p)
Alexander-Arnold 6 6 LIV | WOL Game Active | Lock On
White 2 2 ARS | EVE Game Active | Lock On
Gabriel 1 1 ARS | EVE Game Active | Lock On
Andersen 0 5 CRY | AVL Game Active | Bench (Available)
Larouci 0 0 SHU | TOT Game Active | Bench (Unavailable)
Robert Aikens
Player Points Score Match Status (m|p)
Foden 15 12 MCI | WHU Game Active | Lock On
Palmer 6 5 CHE | BOU Game Active | Lock On
Son 6 6 SHU | TOT Game Active | Lock On
Garnacho 3 3 BHA | MUN Game Active | Lock On
Richarlison 0 0 SHU | TOT Game Active | Bench (Unavailable)
Brian Teitelbaum
Player Points Score Match Status (m|p)
Havertz 2 2 ARS | EVE Game Active | Lock On
Antony 0 0 BHA | MUN Game Active | Waiting
Gordon 0 0 BRE | NEW Game Active | Waiting
Grealish 0 0 MCI | WHU Game Active | Waiting
Podence 0 0 LIV | WOL Game Active | Bench (Unavailable)
Robert Aikens
Player Points Score Match Status (m|p)
Isak 14 12 BRE | NEW Game Active | Lock On
Haaland 2 2 MCI | WHU Game Active | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Active | Lock On
Wilson 1 1 BRE | NEW Game Active | Lock On
Owned by both teams
Player Team 1 Team 2
Gabriel 1.0 1.0
Haaland 2.0 nan
Haaland(2x) nan 4.0
Robert Aikens (75)
Player Score Match
Dalot 15 BHA | MUN
Foden 15 MCI | WHU
Isak 14 BRE | NEW
Mitchell 6 CRY | AVL
Palmer 6 CHE | BOU
Son 6 SHU | TOT
N.Jackson(2x) 4 CHE | BOU
Garnacho 3 BHA | MUN
Petrović 3 CHE | BOU
Brian Teitelbaum (25)
Player Score Match
Vicario 7 SHU | TOT
Alexander-Arnold 6 LIV | WOL
Havertz 2 ARS | EVE
Watkins 2 CRY | AVL
White 2 ARS | EVE
Wilson 1 BRE | NEW
Antony 0 BHA | MUN
Gordon 0 BRE | NEW
Grealish 0 MCI | WHU