Mark Mays (83) vs Mike Reiffsteck (72)

Mark Mays
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Areola 4 4 MCI | WHU Game Over | Lock On
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Petrović 0 3 CHE | BOU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Romero 6 6 SHU | TOT Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Pau 0 0 CRY | AVL Game Over | Sub Off
Gusto 0 0 CHE | BOU Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Subbed On
White 2 2 ARS | EVE Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Livramento 0 0 BRE | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Eze 18 18 CRY | AVL Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Mike Reiffsteck
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Garnacho 0 3 BHA | MUN Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Solanke 1 1 CHE | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 51 46
Mark Mays (83)
Player Score Match
Match Over 32 -
Mike Reiffsteck (72)
Player Score Match
Match Over 26 -