Tommy Fox (52) vs Andrew Pater (36)

Tommy Fox
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Szoboszlai 2 1 LIV | WOL Game Over | Lock On
J.Alvarez 0 0 MCI | WHU Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Kelleher 0 0 LIV | WOL Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Ramsdale 0 0 ARS | EVE Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Romero 6 6 SHU | TOT Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Lascelles 0 0 BRE | NEW Game Over | Bench (Unavailable)
Baldock 0 0 SHU | TOT Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Subbed On
Andersen 5 5 CRY | AVL Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Zinchenko 1 1 ARS | EVE Game Over | Subbed On
James 0 0 CHE | BOU Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Gibbs-White 2 2 BUR | NFO Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Andrew Pater
Player Points Score Match Status (m|p)
Ward-Prowse 2 2 MCI | WHU Game Over | Subbed On
Rashford 1 1 BHA | MUN Game Over | Lock On
Ansu Fati 1 1 BHA | MUN Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mubama 0 0 MCI | WHU Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 2 2 MCI | WHU Game Over | Lock On
Ferguson 0 0 BHA | MUN Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 2 2
Tommy Fox (52)
Player Score Match
Match Over 50 -
Andrew Pater (36)
Player Score Match
Match Over 34 -