Tommy Fox (52) vs Jeff Redish (44)

Tommy Fox
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Jeff Redish
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Kelleher 0 0 LIV | WOL Game Over | Bench (Unavailable)
Jeff Redish
Player Points Score Match Status (m|p)
Areola 4 4 MCI | WHU Game Over | Subbed On
Dubravka 0 0 BRE | NEW Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Romero 6 6 SHU | TOT Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Lascelles 0 0 BRE | NEW Game Over | Bench (Unavailable)
Baldock 0 0 SHU | TOT Game Over | Bench (Unavailable)
Jeff Redish
Player Points Score Match Status (m|p)
Virgil 6 6 LIV | WOL Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Andersen 0 5 CRY | AVL Game Over | Bench (Available)
Robinson 0 0 LUT | FUL Game Over | Subbed On
Tommy Fox
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Gibbs-White 2 2 BUR | NFO Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Jeff Redish
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Olise 6 6 CRY | AVL Game Over | Lock On
Luis Díaz 3 3 LIV | WOL Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Chong 0 2 LUT | FUL Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mubama 0 0 MCI | WHU Game Over | Bench (Unavailable)
Jeff Redish
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Solanke 1 1 CHE | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 22 24
Tommy Fox (52)
Player Score Match
Match Over 30 -
Jeff Redish (44)
Player Score Match
Match Over 20 -