Tommy Fox (52) vs Jake Dyer (20)

Tommy Fox
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Kelleher 0 0 LIV | WOL Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 1 1 ARS | EVE Game Over | Lock On
Neto 0 2 CHE | BOU Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Romero 6 6 SHU | TOT Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Lascelles 0 0 BRE | NEW Game Over | Bench (Unavailable)
Baldock 0 0 SHU | TOT Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Over | Lock On
Branthwaite 1 1 ARS | EVE Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Robinson 0 0 LUT | FUL Game Over | Subbed On
Schär 0 1 BRE | NEW Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Gibbs-White 2 2 BUR | NFO Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Jake Dyer
Player Points Score Match Status (m|p)
Palmer 6 6 CHE | BOU Game Over | Lock On
Kluivert 1 1 CHE | BOU Game Over | Subbed On
B.Fernandes 0 0 BHA | MUN Game Over | Lock On
Bowen 0 0 MCI | WHU Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mubama 0 0 MCI | WHU Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 11 13
Tommy Fox (52)
Player Score Match
Match Over 41 -
Jake Dyer (20)
Player Score Match
Match Over 7 -