Tommy Fox (52) vs Syed Abidi (42)

Tommy Fox
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Kelleher 0 0 LIV | WOL Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Martinez 0 0 CRY | AVL Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Romero 6 6 SHU | TOT Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Lascelles 0 0 BRE | NEW Game Over | Bench (Unavailable)
Baldock 0 0 SHU | TOT Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Disasi 0 0 CHE | BOU Game Over | Sub Off
Zabarnyi 0 1 CHE | BOU Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Gibbs-White 2 2 BUR | NFO Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Havertz 6 6 ARS | EVE Game Over | Lock On
L.Paquetá 2 2 MCI | WHU Game Over | Subbed On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mubama 0 0 MCI | WHU Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 28 30
Tommy Fox (52)
Player Score Match
Match Over 24 -
Syed Abidi (42)
Player Score Match
Match Over 12 -