Syed Abidi (42) vs Mick Dempsey (76)

Syed Abidi
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Salah 12 6 LIV | WOL Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Martinez 0 0 CRY | AVL Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Leno 2 2 LUT | FUL Game Over | Lock On
Turner 0 0 BUR | NFO Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Disasi 0 0 CHE | BOU Game Over | Sub Off
Zabarnyi 0 1 CHE | BOU Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Livramento 0 0 BRE | NEW Game Over | Bench (Unavailable)
Bradley 0 1 LIV | WOL Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Havertz 6 6 ARS | EVE Game Over | Lock On
L.Paquetá 2 2 MCI | WHU Game Over | Subbed On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Muniz 1 1 LUT | FUL Game Over | Subbed On
Owned by both teams
Player Team 1 Team 2
Match Over 26 26
Syed Abidi (42)
Player Score Match
Match Over 16 -
Mick Dempsey (76)
Player Score Match
Match Over 50 -