Syed Abidi (42) vs Tom Oeltgen (56)

Syed Abidi
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Martinez 0 0 CRY | AVL Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Petrović 3 3 CHE | BOU Game Over | Lock On
Areola 0 4 MCI | WHU Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Disasi 0 0 CHE | BOU Game Over | Sub Off
Zabarnyi 0 1 CHE | BOU Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Reguilón 0 1 BRE | NEW Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Havertz 6 6 ARS | EVE Game Over | Lock On
L.Paquetá 2 2 MCI | WHU Game Over | Subbed On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
B.Fernandes 0 0 BHA | MUN Game Over | Lock On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 30 30
Syed Abidi (42)
Player Score Match
Match Over 12 -
Tom Oeltgen (56)
Player Score Match
Match Over 26 -