Tom Oeltgen (56) vs Mick Dempsey (76)

Tom Oeltgen
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Salah 12 6 LIV | WOL Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Petrović 3 3 CHE | BOU Game Over | Lock On
Areola 0 4 MCI | WHU Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Leno 2 2 LUT | FUL Game Over | Lock On
Turner 0 0 BUR | NFO Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Reguilón 0 1 BRE | NEW Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Bench (Available)
Mick Dempsey
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Livramento 0 0 BRE | NEW Game Over | Bench (Unavailable)
Bradley 0 1 LIV | WOL Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
B.Fernandes 0 0 BHA | MUN Game Over | Lock On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Muniz 1 1 LUT | FUL Game Over | Subbed On
Owned by both teams
Player Team 1 Team 2
Match Over 47 47
Tom Oeltgen (56)
Player Score Match
Match Over 9 -
Mick Dempsey (76)
Player Score Match
Match Over 29 -