Tom Oeltgen (56) vs Mark Mays (83)

Tom Oeltgen
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Petrović 3 3 CHE | BOU Game Over | Lock On
Areola 0 4 MCI | WHU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Areola 4 4 MCI | WHU Game Over | Lock On
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Reguilón 0 1 BRE | NEW Game Over | Bench (Available)
Burn 0 0 BRE | NEW Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Lock On
Romero 6 6 SHU | TOT Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Pau 0 0 CRY | AVL Game Over | Sub Off
Gusto 0 0 CHE | BOU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
B.Fernandes 0 0 BHA | MUN Game Over | Lock On
Gordon 0 0 BRE | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Eze 18 18 CRY | AVL Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Gordon 0 0 BRE | NEW Game Over | Sub Off
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 32 37
Tom Oeltgen (56)
Player Score Match
Match Over 24 -
Mark Mays (83)
Player Score Match
Match Over 46 -