Andrew Pater (36) vs Simon Nardo (47)

Andrew Pater
Player Points Score Match Status (m|p)
Szoboszlai 2 1 LIV | WOL Game Over | Lock On
J.Alvarez 0 0 MCI | WHU Game Over | Sub Off
Simon Nardo
Player Points Score Match Status (m|p)
Palmer 12 6 CHE | BOU Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 6 6 SHU | TOT Game Over | Lock On
Ramsdale 0 0 ARS | EVE Game Over | Bench (Unavailable)
Simon Nardo
Player Points Score Match Status (m|p)
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Onana 0 7 BHA | MUN Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Pedro Porro 14 14 SHU | TOT Game Over | Subbed On
Andersen 5 5 CRY | AVL Game Over | Lock On
Gvardiol 2 2 MCI | WHU Game Over | Lock On
Zinchenko 1 1 ARS | EVE Game Over | Subbed On
James 0 0 CHE | BOU Game Over | Sub Off
Simon Nardo
Player Points Score Match Status (m|p)
Saliba 2 2 ARS | EVE Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Branthwaite 1 1 ARS | EVE Game Over | Lock On
Dunk 0 0 BHA | MUN Game Over | Sub Off
Dalot 0 15 BHA | MUN Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Ward-Prowse 2 2 MCI | WHU Game Over | Subbed On
Rashford 1 1 BHA | MUN Game Over | Lock On
Ansu Fati 1 1 BHA | MUN Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Simon Nardo
Player Points Score Match Status (m|p)
Son 7 7 SHU | TOT Game Over | Lock On
Garnacho 3 3 BHA | MUN Game Over | Subbed On
Enciso 1 1 BHA | MUN Game Over | Subbed On
Saka 0 0 ARS | EVE Game Over | Sub Off
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 2 2 MCI | WHU Game Over | Lock On
Ferguson 0 0 BHA | MUN Game Over | Sub Off
Simon Nardo
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 2 2
Andrew Pater (36)
Player Score Match
Match Over 34 -
Simon Nardo (47)
Player Score Match
Match Over 45 -