Andrew Pater (18) vs Raymond Bleth (61)

Andrew Pater
Player Points Score Match Status (m|p)
J.Alvarez 0 0 MCI | WHU Game Active | Waiting
Raymond Bleth
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Active | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 7 6 SHU | TOT Game Active | Lock On
Ramsdale 0 0 ARS | EVE Game Active | Bench (Unavailable)
Raymond Bleth
Player Points Score Match Status (m|p)
Vicario 7 6 SHU | TOT Game Active | Lock On
Dubravka 0 0 BRE | NEW Game Active | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Andersen 5 5 CRY | AVL Game Active | Lock On
Gvardiol 2 2 MCI | WHU Game Active | Lock On
James 0 0 CHE | BOU Game Active | Waiting
Zinchenko 0 1 ARS | EVE Game Active | Bench (Available)
Pedro Porro 0 12 SHU | TOT Game Active | Bench (Available)
Raymond Bleth
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Active | Lock On
Gvardiol 2 2 MCI | WHU Game Active | Lock On
Gabriel 1 1 ARS | EVE Game Active | Lock On
Cucurella 0 1 CHE | BOU Game Active | Bench (Available)
Branthwaite 0 2 ARS | EVE Game Active | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Rashford 1 1 BHA | MUN Game Active | Lock On
Ansu Fati 1 1 BHA | MUN Game Active | Lock On
Saka 0 0 ARS | EVE Game Active | Waiting
Ward-Prowse 0 2 MCI | WHU Game Active | Bench (Available)
Szoboszlai 0 0 LIV | WOL Game Active | Waiting
Raymond Bleth
Player Points Score Match Status (m|p)
Foden 15 12 MCI | WHU Game Active | Lock On
Palmer 6 5 CHE | BOU Game Active | Lock On
Son 6 6 SHU | TOT Game Active | Lock On
Havertz 2 2 ARS | EVE Game Active | Lock On
Gordon 0 0 BRE | NEW Game Active | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 2 2 MCI | WHU Game Active | Lock On
Ferguson 0 0 BHA | MUN Game Active | Waiting
Raymond Bleth
Player Points Score Match Status (m|p)
Isak 14 12 BRE | NEW Game Active | Lock On
N.Jackson 2 2 CHE | BOU Game Active | Lock On
Owned by both teams
Player Team 1 Team 2
Gvardiol 2.0 2.0
Haaland 2.0 nan
Haaland(2x) nan 4.0
Vicario 7.0 7.0
Andrew Pater (18)
Player Score Match
Andersen 5 CRY | AVL
Ansu Fati 1 BHA | MUN
Rashford 1 BHA | MUN
Ferguson 0 BHA | MUN
J.Alvarez(2x) 0 MCI | WHU
James 0 CHE | BOU
Saka 0 ARS | EVE
Szoboszlai 0 LIV | WOL
Raymond Bleth (61)
Player Score Match
Foden 15 MCI | WHU
Isak 14 BRE | NEW
Palmer 6 CHE | BOU
Son 6 SHU | TOT
Havertz 2 ARS | EVE
N.Jackson 2 CHE | BOU
White 2 ARS | EVE
Gabriel 1 ARS | EVE