Lord Kohledemort (37) vs Kevin Kackos (40)

Lord Kohledemort
Player Points Score Match Status (m|p)
Salah 12 6 LIV | WOL Game Over | Lock On
Kevin Kackos
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Over | Lock On
Lord Kohledemort
Player Points Score Match Status (m|p)
Flekken 1 1 BRE | NEW Game Over | Lock On
Dubravka 0 0 BRE | NEW Game Over | Bench (Unavailable)
Kevin Kackos
Player Points Score Match Status (m|p)
Leno 2 2 LUT | FUL Game Over | Lock On
Turner 0 0 BUR | NFO Game Over | Bench (Unavailable)
Lord Kohledemort
Player Points Score Match Status (m|p)
Doughty 5 5 LUT | FUL Game Over | Lock On
Zabarnyi 1 1 CHE | BOU Game Over | Lock On
Castagne 1 1 LUT | FUL Game Over | Lock On
Bassey 1 1 LUT | FUL Game Over | Lock On
Romero 0 6 SHU | TOT Game Over | Bench (Available)
Kevin Kackos
Player Points Score Match Status (m|p)
Guéhi 6 6 CRY | AVL Game Over | Subbed On
Andersen 5 5 CRY | AVL Game Over | Lock On
White 2 2 ARS | EVE Game Over | Subbed On
Trippier 1 1 BRE | NEW Game Over | Lock On
Cash 0 0 CRY | AVL Game Over | Sub Off
Lord Kohledemort
Player Points Score Match Status (m|p)
Palmer 6 6 CHE | BOU Game Over | Lock On
Chong 2 2 LUT | FUL Game Over | Lock On
Son 0 7 SHU | TOT Game Over | Bench (Available)
Maddison 0 6 SHU | TOT Game Over | Bench (Available)
Kevin Kackos
Player Points Score Match Status (m|p)
Sterling 9 9 CHE | BOU Game Over | Lock On
Son 7 7 SHU | TOT Game Over | Lock On
Douglas Luiz 1 1 CRY | AVL Game Over | Lock On
Jensen 1 1 BRE | NEW Game Over | Subbed On
Bowen 0 0 MCI | WHU Game Over | Sub Off
Lord Kohledemort
Player Points Score Match Status (m|p)
Toney 4 4 BRE | NEW Game Over | Lock On
Watkins 2 2 CRY | AVL Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Kevin Kackos
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
J.Alvarez 0 0 MCI | WHU Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 2 2
Lord Kohledemort (37)
Player Score Match
Match Over 35 -
Kevin Kackos (40)
Player Score Match
Match Over 38 -