Jake Dyer (92) vs Dave Le Clair (111)

Jake Dyer
Player Points Score Match Status (m|p)
Saka 20 10 ARS | BOU Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Haaland 42 21 MCI | WOL Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 3 3 LUT | EVE Game Over | Lock On
Neto 0 0 ARS | BOU Game Over | Bench (Unavailable)
Dave Le Clair
Player Points Score Match Status (m|p)
Petrović 6 6 CHE | WHU Game Over | Lock On
Kelleher 0 0 LIV | TOT Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Gabriel 7 7 ARS | BOU Game Over | Lock On
White 6 6 ARS | BOU Game Over | Lock On
Branthwaite 5 5 LUT | EVE Game Over | Lock On
Robinson 0 7 BRE | FUL Game Over | Bench (Available)
Schär 0 0 BUR | NEW Game Over | Bench (Unavailable)
Dave Le Clair
Player Points Score Match Status (m|p)
Gabriel 7 7 ARS | BOU Game Over | Lock On
White 6 6 ARS | BOU Game Over | Lock On
Branthwaite 5 5 LUT | EVE Game Over | Subbed On
Schär 0 0 BUR | NEW Game Over | Sub Off
Aït-Nouri 0 0 MCI | WOL Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Palmer 8 8 CHE | WHU Game Over | Lock On
Kluivert 2 2 ARS | BOU Game Over | Subbed On
Bowen 2 2 CHE | WHU Game Over | Lock On
B.Fernandes 0 0 CRY | MUN Game Over | Sub Off
Dave Le Clair
Player Points Score Match Status (m|p)
Palmer 8 8 CHE | WHU Game Over | Lock On
Son 7 7 LIV | TOT Game Over | Lock On
Foden 5 5 MCI | WOL Game Over | Lock On
De Bruyne 2 2 MCI | WOL Game Over | Lock On
Garnacho 0 2 CRY | MUN Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Haaland 21 21 MCI | WOL Game Over | Lock On
N.Jackson 16 16 CHE | WHU Game Over | Lock On
Watkins 2 2 BHA | AVL Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
N.Jackson 16 16 CHE | WHU Game Over | Lock On
Isak 7 7 BUR | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 63 84
Jake Dyer (92)
Player Score Match
Match Over 29 -
Dave Le Clair (111)
Player Score Match
Match Over 27 -