Simon Nardo (47) vs Tommy Fox (52)

Simon Nardo
Player Points Score Match Status (m|p)
Palmer 12 6 CHE | BOU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Son 14 7 SHU | TOT Game Over | Lock On
Simon Nardo
Player Points Score Match Status (m|p)
Ortega Moreno 2 2 MCI | WHU Game Over | Lock On
Onana 0 7 BHA | MUN Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Raya 2 2 ARS | EVE Game Over | Lock On
Kelleher 0 0 LIV | WOL Game Over | Bench (Unavailable)
Simon Nardo
Player Points Score Match Status (m|p)
Saliba 2 2 ARS | EVE Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Branthwaite 1 1 ARS | EVE Game Over | Lock On
Dunk 0 0 BHA | MUN Game Over | Sub Off
Dalot 0 15 BHA | MUN Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Romero 6 6 SHU | TOT Game Over | Lock On
Walker 2 2 MCI | WHU Game Over | Lock On
Gabriel 1 1 ARS | EVE Game Over | Lock On
Lascelles 0 0 BRE | NEW Game Over | Bench (Unavailable)
Baldock 0 0 SHU | TOT Game Over | Bench (Unavailable)
Simon Nardo
Player Points Score Match Status (m|p)
Son 7 7 SHU | TOT Game Over | Lock On
Garnacho 3 3 BHA | MUN Game Over | Subbed On
Enciso 1 1 BHA | MUN Game Over | Subbed On
Saka 0 0 ARS | EVE Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Foden 15 15 MCI | WHU Game Over | Lock On
Palmer 6 6 CHE | BOU Game Over | Lock On
Gibbs-White 2 2 BUR | NFO Game Over | Lock On
Saka 0 0 ARS | EVE Game Over | Sub Off
Simon Nardo
Player Points Score Match Status (m|p)
Isak 14 14 BRE | NEW Game Over | Lock On
N.Jackson 2 2 CHE | BOU Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 CRY | AVL Game Over | Lock On
Haaland 2 2 MCI | WHU Game Over | Lock On
Mubama 0 0 MCI | WHU Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 22 23
Simon Nardo (47)
Player Score Match
Match Over 25 -
Tommy Fox (52)
Player Score Match
Match Over 29 -