Raymond Bleth (61) vs Andy Georgevich (74)

Raymond Bleth
Player Points Score Match Status (m|p)
Haaland 4 2 MCI | WHU Game Active | Lock On
Andy Georgevich
Player Points Score Match Status (m|p)
Alexander-Arnold 18 6 LIV | WOL Game Active | Lock On
Raymond Bleth
Player Points Score Match Status (m|p)
Vicario 7 6 SHU | TOT Game Active | Lock On
Dubravka 0 0 BRE | NEW Game Active | Bench (Unavailable)
Andy Georgevich
Player Points Score Match Status (m|p)
Pickford 3 3 ARS | EVE Game Active | Lock On
Ortega Moreno 0 2 MCI | WHU Game Active | Bench (Unavailable)
Raymond Bleth
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Active | Lock On
Gvardiol 2 2 MCI | WHU Game Active | Lock On
Gabriel 1 1 ARS | EVE Game Active | Lock On
Cucurella 0 1 CHE | BOU Game Active | Bench (Available)
Branthwaite 0 2 ARS | EVE Game Active | Bench (Available)
Andy Georgevich
Player Points Score Match Status (m|p)
White 2 2 ARS | EVE Game Active | Lock On
Gabriel 1 1 ARS | EVE Game Active | Lock On
Castagne 0 0 LUT | FUL Game Active | Waiting
Dunk 0 0 BHA | MUN Game Active | Bench (Unavailable)
Raymond Bleth
Player Points Score Match Status (m|p)
Foden 15 12 MCI | WHU Game Active | Lock On
Palmer 6 5 CHE | BOU Game Active | Lock On
Son 6 6 SHU | TOT Game Active | Lock On
Havertz 2 2 ARS | EVE Game Active | Lock On
Gordon 0 0 BRE | NEW Game Active | Bench (Unavailable)
Andy Georgevich
Player Points Score Match Status (m|p)
Foden 15 12 MCI | WHU Game Active | Lock On
Ødegaard 7 5 ARS | EVE Game Active | Lock On
Olise 6 6 CRY | AVL Game Active | Lock On
De Bruyne 2 2 MCI | WHU Game Active | Lock On
Bailey 0 0 CRY | AVL Game Active | Waiting
Raymond Bleth
Player Points Score Match Status (m|p)
Isak 14 12 BRE | NEW Game Active | Lock On
N.Jackson 2 2 CHE | BOU Game Active | Lock On
Andy Georgevich
Player Points Score Match Status (m|p)
Mateta 20 17 CRY | AVL Game Active | Lock On
Isak 0 12 BRE | NEW Game Active | Bench (Available)
Toney 0 4 BRE | NEW Game Active | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Foden 15 15
White 2 2
Gabriel 1 1
Raymond Bleth (61)
Player Score Match
Isak 14 BRE | NEW
Vicario 7 SHU | TOT
Palmer 6 CHE | BOU
Son 6 SHU | TOT
Haaland(2x) 4 MCI | WHU
Gvardiol 2 MCI | WHU
Havertz 2 ARS | EVE
N.Jackson 2 CHE | BOU
Andy Georgevich (74)
Player Score Match
Mateta 20 CRY | AVL
Alexander-Arnold(3x) 18 LIV | WOL
Ødegaard 7 ARS | EVE
Olise 6 CRY | AVL
Pickford 3 ARS | EVE
De Bruyne 2 MCI | WHU
Bailey 0 CRY | AVL
Castagne 0 LUT | FUL